| Pos | No | Driver | Laps | Best lap | Gap |
|---|---|---|---|---|---|
| 1 | 318 | Tobias EckenstalerIPKarting Germany | 9 | 51.576 | |
| ⋯ | |||||
| 10 | 335 | Rene Muth | 6 | 52.629 | +1.053 |
| 11 | 340 | Jakob JandaDC Motorsport | 8 | 52.835 | +1.259 |
| 12 | 244 | Lukas Pawelczyk | 8 | 52.899 | +1.323 |
| ⋯ | |||||
| 26 | 398 | Peter Heise | 7 | 55.557 | +3.981 |
| Pos | No | Driver | Laps | Best lap | Gap |
|---|---|---|---|---|---|
| 1 | 318 | Tobias EckenstalerIPKarting Germany | 9 | 51.406 | |
| ⋯ | |||||
| 5 | 264 | Jonas MaierTriple MMM Racing | 9 | 51.783 | +0.377 |
| 6 | 340 | Jakob JandaDC Motorsport | 5 | 51.793 | +0.387 |
| 7 | 205 | Leo Waidhaas | 7 | 51.973 | +0.567 |
| ⋯ | |||||
| 26 | 363 | Nicolas Maximilian Vog | 3 | 56.537 | +5.131 |
| Pos | No | Driver | Laps | Best lap | Gap |
|---|---|---|---|---|---|
| 1 | 318 | Tobias EckenstalerIPKarting Germany | 9 | 50.979 | |
| ⋯ | |||||
| 12 | 201 | Luca Kutschke | 8 | 52.134 | +1.155 |
| 13 | 340 | Jakob JandaDC Motorsport | 9 | 52.150 | +1.171 |
| 14 | 224 | Lennart Kretschmer | 9 | 52.283 | +1.304 |
| ⋯ | |||||
| 28 | 398 | Peter Heise | 8 | 55.692 | +4.713 |
| Pos | No | Driver | Laps | Total time | Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 331 | Max DudaABR Performence | 13 | 11:11.519 | 51.097 | 25 | |
| 2 | 318 | Tobias EckenstalerIPKarting Germany | 13 | 11:11.596 | +0.077 | 51.052 | 20 |
| 3 | 335 | Rene Muth | 13 | 11:11.943 | +0.424 | 51.131 | 16 |
| 4 | 337 | Phil Becker | 13 | 11:12.135 | +0.616 | 51.323 | 13 |
| 5 | 340 | Jakob JandaDC Motorsport | 13 | 11:25.850 | +14.331 | 52.373 | 11 |
| 6 | 393 | Jesco Schmitz | 13 | 11:31.382 | +19.863 | 52.764 | 25 |
| 7 | 205 | Leo Waidhaas | 13 | 11:32.141 | +20.622 | 51.549 | 25 |
| 8 | 345 | Federico FehrleFederico / MSC Stuttgart-Stamm | 13 | 11:34.138 | +22.619 | 52.933 | 10 |
| 9 | 264 | Jonas MaierTriple MMM Racing | 13 | 11:35.199 | +23.680 | 51.842 | 20 |
| 10 | 204 | Davide Coatti | 13 | 11:35.478 | +23.959 | 51.740 | 16 |
| 11 | 222 | Leo Pawelczyk | 13 | 11:36.370 | +24.851 | 51.706 | 13 |
| 12 | 233 | Daminiam NäherABR Performance | 13 | 11:36.703 | +25.184 | 51.577 | 11 |
| 13 | 202 | Harley Schick | 13 | 11:38.696 | +27.177 | 51.876 | 10 |
| 14 | 349 | Erfan Fatahi | 13 | 11:39.642 | +28.123 | 53.141 | 9 |
| 15 | 353 | Philipp MüllerABR Performance | 13 | 11:40.031 | +28.512 | 52.981 | 20 |
| 16 | 201 | Luca Kutschke | 13 | 11:40.595 | +29.076 | 51.851 | 9 |
| 17 | 363 | Nicolas Maximilian Vogt | 13 | 11:41.077 | +29.558 | 53.013 | 16 |
| 18 | 350 | Thomas DanningerMSC Stuttgart Stammheim Tillotson | 11:41.85 | 30.337 | +52.750 | 13 | + 5 se |
| 19 | 225 | Benn Blon | 13 | 11:46.244 | +34.725 | 51.788 | 8 |
| 20 | 347 | Vladimir Vlasov | 13 | 11:47.157 | +35.638 | 52.560 | 8 |
| 21 | 215 | Luca StahnkeLST Racing | 13 | 11:47.581 | +36.062 | 52.271 | 7 |
| 22 | 224 | Lennart Kretschmer | 13 | 11:47.827 | +36.308 | 52.373 | 6 |
| 23 | 211 | Jakob Steinmetz | 13 | 11:48.021 | +36.502 | 52.123 | 5 |
| 24 | 244 | Lukas Pawelczyk | 13 | 11:50.298 | +38.779 | 52.339 | 4 |
| 25 | 221 | Hannes BeyerABR Performance Tilltoson T4 | 11:55.41 | 43.899 | +52.595 | 3 | + 5 se |
| 26 | 203 | Pepe StorchTillotson | 12:00.35 | 48.833 | +52.904 | 2 | + 5 se |
| 27 | 206 | Jacob Waidhaas | 12 | 10:52.172 | +1 Runde | 52.170 | 1 |
| 28 | 398 | Peter Heise | 12 | 11:12.076 | +1 Runde | 54.673 | 11 |
| Pos | No | Driver | Laps | Total time | Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 318 | Tobias EckenstalerIPKarting Germany | 13 | 12:52.332 | 51.678 | 25 | |
| 2 | 331 | Max DudaABR Performence | 13 | 12:52.457 | +0.125 | 51.999 | 20 |
| 3 | 335 | Rene Muth | 13 | 12:52.733 | +0.401 | 51.857 | 16 |
| 4 | 337 | Phil Becker | 13 | 12:52.966 | +0.634 | 51.969 | 13 |
| 5 | 340 | Jakob JandaDC Motorsport | 13 | 12:54.926 | +2.594 | 52.074 | 11 |
| 6 | 264 | Jonas MaierTriple MMM Racing | 13 | 12:58.559 | +6.227 | 52.522 | 25 |
| 7 | 204 | Davide Coatti | 13 | 12:58.616 | +6.284 | 51.989 | 20 |
| 8 | 393 | Jesco Schmitz | 13 | 13:00.089 | +7.757 | 52.878 | 25 |
| 9 | 353 | Philipp MüllerABR Performance | 13 | 13:02.454 | +10.122 | 53.088 | 20 |
| 10 | 345 | Federico FehrleFederico / MSC Stuttgart-Stamm | 13 | 13:02.502 | +10.170 | 52.992 | 10 |
| 11 | 347 | Vladimir Vlasov | 13 | 13:02.603 | +10.271 | 52.663 | 9 |
| 12 | 233 | Daminiam NäherABR Performance | 13 | 13:02.767 | +10.435 | 51.998 | 16 |
| 13 | 202 | Harley Schick | 13 | 13:03.191 | +10.859 | 51.967 | 13 |
| 14 | 224 | Lennart Kretschmer | 13 | 13:03.987 | +11.655 | 52.311 | 11 |
| 15 | 215 | Luca StahnkeLST Racing | 13 | 13:04.987 | +12.655 | 52.441 | 10 |
| 16 | 221 | Hannes BeyerABR Performance | 13 | 13:05.852 | +13.520 | 52.881 | 9 |
| 17 | 206 | Jacob Waidhaas | 13 | 13:06.485 | +14.153 | 52.651 | 8 |
| 18 | 225 | Benn Blon | 13 | 13:06.686 | +14.354 | 52.609 | 7 |
| 19 | 363 | Nicolas Maximilian Vogt | 13 | 13:08.230 | +15.898 | 53.504 | 16 |
| 20 | 201 | Luca KutschkeTillotson T4 | 13:08.69 | 16.367 | +52.500 | 6 | + 5 se |
| 21 | 203 | Pepe Storch | 13 | 13:09.728 | +17.396 | 53.106 | 5 |
| 22 | 398 | Peter Heise | 13 | 13:22.826 | +30.494 | 55.177 | 13 |
| 23 | 349 | Erfan Fatahi | 12 | 13:15.089 | +1 Runde | 53.254 | 8 |
| 24 | 350 | Thomas DanningerMSC Stuttgart Stammheim | 6 | 7:01.390 | +7 Runden | 53.837 | 11 |
| 25 | 222 | Leo Pawelczyk | 3 | 3:05.356 | +10 Runden | 52.304 | 4 |
| 26 | 211 | Jakob Steinmetz | |||||
| 27 | 244 | Lukas Pawelczyk | |||||
| DSQ | 205 | Leo Waidhaas | 13 | 12:53.071 | +DSQ | 51.438 | 0 |
Official timing of the AvD-ACV German Karting Series · Original document (PDF)
There are no photos for this round yet.