| Pos | No | Driver | Laps | Best lap | Gap |
|---|---|---|---|---|---|
| 1 | 318 | Tobias EckenstalerIPKarting Germany Car -technik Nolte | 11 | 54.862 | |
| ⋯ | |||||
| 16 | 244 | Lukas Pawelczyk | 10 | 56.430 | +1.568 |
| 17 | 340 | Jakob JandaDC Motorsport | 10 | 56.475 | +1.613 |
| 18 | 350 | Thomas MSC StuttgartMSC Stuttgart Stammheim | 9 | 56.615 | +1.753 |
| ⋯ | |||||
| 27 | 211 | Jakob Steinmetz | 2 | 1:10.111 | +15.249 |
| Pos | No | Driver | Laps | Best lap | Gap |
|---|---|---|---|---|---|
| 1 | 318 | Tobias EckenstalerIPKarting Germany Car -technik Nolte | 11 | 54.882 | |
| ⋯ | |||||
| 14 | 244 | Lukas Pawelczyk | 10 | 56.300 | +1.418 |
| 15 | 340 | Jakob JandaDC Motorsport | 9 | 56.384 | +1.502 |
| 16 | 224 | Lennard Kretschmer | 6 | 56.425 | +1.543 |
| ⋯ | |||||
| 27 | 342 | Sylas Koller (G) | |||
| Pos | No | Driver | Laps | Best lap | Gap |
|---|---|---|---|---|---|
| 1 | 318 | Tobias EckenstalerIPKarting Germany Car -technik Nolte | 9 | 54.709 | |
| ⋯ | |||||
| 15 | 347 | Vladimir Vlasov | 8 | 55.932 | +1.223 |
| 16 | 340 | Jakob JandaDC Motorsport | 9 | 55.939 | +1.230 |
| 17 | 224 | Lennard Kretschmer | 9 | 55.952 | +1.243 |
| ⋯ | |||||
| DSQ | 332 | Kaan Sevimli | Tillotso | 8 | +55.208 |
| Pos | No | Driver | Laps | Total time | Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 318 | Tobias EckenstalerIPKarting Germany Car -technik Nolte | 12 | 11:03.106 | 54.842 | 25 | |
| 2 | 335 | Renè Muth | 12 | 11:03.470 | +0.364 | 54.914 | 20 |
| 3 | 342 | Sylas Koller (G)Tillotson | 11:08.60 | 5.495 | +55.020 | 0 | 3 sec |
| 4 | 337 | Phil BeckerABR Performance | 12 | 11:10.050 | +6.944 | 55.244 | 16 |
| 5 | 264 | Jonas MaierTriple MMM Racing | 12 | 11:10.249 | +7.143 | 55.443 | 25 |
| 6 | 205 | Leo Waidhaas | 12 | 11:12.376 | +9.270 | 55.438 | 20 |
| 7 | 336 | Maximilian Zhang (G)Eurasian Consulting GmbH | 12 | 11:13.405 | +10.299 | 55.651 | 0 |
| 8 | 222 | Leo Pawelczyk | 12 | 11:13.572 | +10.466 | 55.549 | 16 |
| 9 | 204 | Davide Coatti | 12 | 11:14.962 | +11.856 | 55.443 | 13 |
| 10 | 202 | Harley Schick | 12 | 11:15.237 | +12.131 | 55.494 | 11 |
| 11 | 332 | Kaan SevimliABR Performance | 12 | 11:17.223 | +14.117 | 55.324 | 13 |
| 12 | 233 | Damian NäherABR Performance Schneider Grillgeräte/ Firma Stephan | 12 | 11:18.062 | +14.956 | 55.463 | 10 |
| 13 | 225 | Ben Blonb-racing | 12 | 11:21.132 | +18.026 | 55.922 | 9 |
| 14 | 340 | Jakob JandaDC Motorsport | 12 | 11:21.432 | +18.326 | 55.820 | 11 |
| 15 | 349 | Erfan Fatahi | 12 | 11:23.448 | +20.342 | 56.144 | 10 |
| 16 | 224 | Lennard Kretschmer | 12 | 11:23.810 | +20.704 | 56.213 | 8 |
| 17 | 201 | Luca KutschkeTS Verbindungsteile GmbH Tillotson | 11:25.85 | 22.748 | +55.996 | 7 | 5 sec |
| 18 | 244 | Lukas Pawelczyk | 12 | 11:25.990 | +22.884 | 56.068 | 6 |
| 19 | 350 | Thomas MSC Stuttgart Dan MSC Stuttgart Stammheim | 12 | 11:28.623 | +25.517 | 56.435 | 25 |
| 20 | 203 | Pepe Storch | 12 | 11:31.409 | +28.303 | 56.660 | 5 |
| 21 | 363 | Nicolas Maximilian Vogt | 12 | 11:35.671 | +32.565 | 56.968 | 20 |
| 22 | 347 | Vladimir Vlasov | 12 | 11:36.110 | +33.004 | 56.138 | 9 |
| 23 | 345 | Federico FehrleFederico / MSC Stuttgart - Stammheim Tillotson | 11:38.70 | 35.598 | +56.724 | 8 | 5 sec |
| 24 | 206 | Jacob Waidhaas | 8 | 7:44.321 | +4 Laps | 56.157 | 4 |
| 25 | 353 | Philipp MüllerTillitson | 7:49.986 | 4 Laps | +56.697 | 16 | 5 sec |
| 26 | 211 | Jakob Steinmetz | 1 | 1:08.200 | +11 Laps | 1:06.347 | 3 |
| 27 | 209 | Alexander Christian Heinz |
| Pos | No | Driver | Laps | Total time | Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 318 | Tobias EckenstalerIPKarting Germany Car -technik Nolte | 14 | 12:55.890 | 55.180 | 25 | |
| 2 | 337 | Phil BeckerABR Performance | 14 | 12:59.959 | +4.069 | 55.279 | 20 |
| 3 | 342 | Sylas Koller (G) | 14 | 13:00.281 | +4.391 | 55.375 | 0 |
| 4 | 332 | Kaan SevimliABR Performance | 14 | 13:05.690 | +9.800 | 55.480 | 16 |
| 5 | 202 | Harley Schick | 14 | 13:07.155 | +11.265 | 55.598 | 25 |
| 6 | 204 | Davide Coatti | 14 | 13:07.918 | +12.028 | 55.628 | 20 |
| 7 | 205 | Leo Waidhaas | 14 | 13:09.615 | +13.725 | 55.671 | 16 |
| 8 | 233 | Damian NäherABR Performance Schneider Grillgeräte/ Firma Stephan | 14 | 13:09.763 | +13.873 | 55.528 | 13 |
| 9 | 222 | Leo Pawelczyk | 14 | 13:10.008 | +14.118 | 55.581 | 11 |
| 10 | 264 | Jonas MaierTriple MMM Racing Tillotson | 13:10.46 | 14.579 | +55.551 | 10 | 5 sec |
| 11 | 201 | Luca KutschkeTS Verbindungsteile GmbH | 14 | 13:12.274 | +16.384 | 55.974 | 9 |
| 12 | 336 | Maximilian Zhang (G)Eurasian Consulting GmbH | 14 | 13:12.590 | +16.700 | 55.962 | 0 |
| 13 | 335 | Renè Muth | 14 | 13:12.968 | +17.078 | 55.059 | 13 |
| 14 | 225 | Ben Blonb-racing | 14 | 13:13.329 | +17.439 | 55.902 | 8 |
| 15 | 224 | Lennard Kretschmer | 14 | 13:18.936 | +23.046 | 56.396 | 7 |
| 16 | 349 | Erfan Fatahi | 14 | 13:19.352 | +23.462 | 56.245 | 11 |
| 17 | 350 | Thomas MSC Stuttgart Dan MSC Stuttgart Stammheim | 14 | 13:20.196 | +24.306 | 56.312 | 25 |
| 18 | 244 | Lukas PawelczykTillotson | 13:24.45 | 28.566 | +56.196 | 6 | 5 sec |
| 19 | 203 | Pepe Storch | 14 | 13:25.572 | +29.682 | 56.530 | 5 |
| 20 | 363 | Nicolas Maximilian Vogt | 14 | 13:26.542 | +30.652 | 56.732 | 20 |
| 21 | 340 | Jakob JandaDC Motorsport | 14 | 13:27.139 | +31.249 | 56.181 | 10 |
| 22 | 345 | Federico FehrleFederico / MSC Stuttgart - Stammheim | 14 | 13:27.497 | +31.607 | 56.598 | 9 |
| 23 | 353 | Philipp Müller | 14 | 13:28.604 | +32.714 | 56.858 | 16 |
| 24 | 206 | Jacob WaidhaasTillotson | 13:31.34 | 35.459 | +56.189 | 4 | 5 sec |
| 25 | 347 | Vladimir Vlasov | 14 | 13:32.006 | +36.116 | 56.546 | 8 |
| 26 | 209 | Alexander Christian HeinzMSC Stuttgart Stammheim | 5 | 4:57.408 | +9 Laps | 57.133 | 3 |
| DNS | 211 | Jakob Steinmetz |
Official timing of the AvD-ACV German Karting Series · Original document (PDF)
There are no photos for this round yet.