| Pos | No | Driver | Laps | Best lap | Gap |
|---|---|---|---|---|---|
| 1 | 335 | René Muth | 13 | 48.484 | |
| ⋯ | |||||
| 12 | 342 | Sylas Koller (G) | 13 | 48.999 | +0.515 |
| 13 | 340 | Jakob JandaDC Motorsport | 14 | 49.067 | +0.583 |
| 14 | 244 | Lukas Pawelczyk | 14 | 49.079 | +0.595 |
| ⋯ | |||||
| 26 | 363 | Nicolas Maximilian Vog | 13 | 50.269 | +1.785 |
| Pos | No | Driver | Laps | Best lap | Gap |
|---|---|---|---|---|---|
| 1 | 318 | Tobias EckenstalerIPKarting Germany Car -technik Nolte | 12 | 48.284 | |
| ⋯ | |||||
| 14 | 211 | Jakob Steinmetz | 12 | 48.907 | +0.623 |
| 15 | 340 | Jakob JandaDC Motorsport | 13 | 48.990 | +0.706 |
| 16 | 206 | Jacob Waidhaas | 6 | 49.158 | +0.874 |
| ⋯ | |||||
| 26 | 363 | Nicolas Maximilian Vog | 3 | 52.508 | +4.224 |
| Pos | No | Driver | Laps | Best lap | Gap |
|---|---|---|---|---|---|
| 1 | 335 | René Muth | 12 | 48.074 | |
| ⋯ | |||||
| 17 | 206 | Jacob Waidhaas | 11 | 49.039 | +0.965 |
| 18 | 340 | Jakob JandaDC Motorsport | 11 | 49.076 | +1.002 |
| 19 | 393 | Jesco Schmitz | 4 | 49.214 | +1.140 |
| ⋯ | |||||
| 26 | 266 | Maximilian Emmel | 11 | 50.037 | +1.963 |
| Pos | No | Driver | Laps | Total time | Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 335 | René Muth | 14 | 11:19.695 | 48.117 | 25 | |
| 2 | 205 | Leonard Waidhaas | 14 | 11:20.301 | +0.606 | 48.230 | 25 |
| 3 | 202 | Harley Schick | 14 | 11:24.806 | +5.111 | 48.163 | 20 |
| 4 | 233 | Damian NäherABR Performance Schneider Grillgeäte/ Firma Stephan | 14 | 11:31.056 | +11.361 | 48.658 | 16 |
| 5 | 204 | Davide Coatti | 14 | 11:31.653 | +11.958 | 48.442 | 13 |
| 6 | 225 | Ben Blonb-racing | 14 | 11:31.775 | +12.080 | 48.408 | 11 |
| 7 | 264 | Jonas MaierTriple MMM Racing | 14 | 11:31.965 | +12.270 | 48.403 | 10 |
| 8 | 330 | David Escher | 14 | 11:31.994 | +12.299 | 48.729 | 20 |
| 9 | 332 | Kaan SevimliABR Performance | 14 | 11:32.179 | +12.484 | 48.391 | 16 |
| 10 | 222 | Leo Pawelczyk | 14 | 11:32.535 | +12.840 | 48.436 | 9 |
| 11 | 206 | Jacob Waidhaas | 14 | 11:36.590 | +16.895 | 48.611 | 8 |
| 12 | 211 | Jakob Steinmetz | 14 | 11:36.706 | +17.011 | 48.806 | 7 |
| 13 | 201 | Luca KutschkeTillotson T4 | 11:37.42 | 17.727 | +48.766 | 6 | 5 sec |
| 14 | 347 | Vladimir Vlasov | 14 | 11:37.441 | +17.746 | 49.228 | 13 |
| 15 | 340 | Jakob JandaDC Motorsport | 14 | 11:37.764 | +18.069 | 48.996 | 11 |
| 16 | 244 | Lukas Pawelczyk | 14 | 11:38.013 | +18.318 | 48.873 | 5 |
| 17 | 342 | Sylas Koller (G)Tillotson | 11:41.15 | 21.455 | +48.797 | 0 | 5 sec |
| 18 | 393 | Jesco Schmitz | 14 | 11:42.408 | +22.713 | 49.289 | 25 |
| 19 | 350 | Thomas DanningerMSC Stuttgart Stammheim | 14 | 11:42.791 | +23.096 | 49.300 | 20 |
| 20 | 353 | Philipp MüllerABR Performance Schnepfe/Knaak | 14 | 11:46.352 | +26.657 | 49.641 | 16 |
| 21 | 363 | Nicolas Maximilian Vogt | 14 | 11:50.634 | +30.939 | 49.983 | 13 |
| 22 | 203 | Pepe Storch | 14 | 11:52.723 | +33.028 | 49.486 | 4 |
| 23 | 349 | Erfan FatahiTillotson | 11:52.81 | 33.119 | +49.688 | 10 | 5 sec |
| 24 | 215 | Luca StahnkeLST Racing | 14 | 11:55.497 | +35.802 | 49.245 | 3 |
| 25 | 266 | Maximilian EmmelTillotson | 12:00.88 | 41.189 | +49.772 | 2 | 5 sec |
| 26 | 318 | Tobias EckenstalerIPKarting Germany Car -technik Nolte | 13 | 11:41.256 | +1 Lap | 48.166 | 9 |
| Pos | No | Driver | Laps | Total time | Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 335 | René Muth | 16 | 13:01.518 | 48.300 | 25 | |
| 2 | 205 | Leonard Waidhaas | 16 | 13:01.693 | +0.175 | 48.266 | 25 |
| 3 | 318 | Tobias EckenstalerIPKarting Germany Car -technik Nolte | 16 | 13:06.312 | +4.794 | 48.187 | 20 |
| 4 | 202 | Harley Schick | 16 | 13:10.341 | +8.823 | 48.701 | 20 |
| 5 | 264 | Jonas MaierTriple MMM Racing | 16 | 13:12.731 | +11.213 | 48.683 | 16 |
| 6 | 332 | Kaan SevimliABR Performance | 16 | 13:14.284 | +12.766 | 48.744 | 16 |
| 7 | 225 | Ben Blonb-racing | 16 | 13:14.738 | +13.220 | 48.732 | 13 |
| 8 | 342 | Sylas Koller (G) | 16 | 13:15.307 | +13.789 | 48.773 | 0 |
| 9 | 211 | Jakob Steinmetz | 16 | 13:16.095 | +14.577 | 48.822 | 11 |
| 10 | 340 | Jakob JandaDC Motorsport | 16 | 13:16.973 | +15.455 | 49.045 | 13 |
| 11 | 330 | David Escher | 16 | 13:17.259 | +15.741 | 48.964 | 11 |
| 12 | 201 | Luca Kutschke | 16 | 13:20.978 | +19.460 | 48.723 | 10 |
| 13 | 203 | Pepe Storch | 16 | 13:22.577 | +21.059 | 49.324 | 9 |
| 14 | 347 | Vladimir Vlasov | 16 | 13:28.116 | +26.598 | 49.136 | 10 |
| 15 | 393 | Jesco Schmitz | 16 | 13:29.057 | +27.539 | 49.510 | 25 |
| 16 | 353 | Philipp MüllerABR Performance Schnepfe/Knaak | 16 | 13:32.829 | +31.311 | 49.700 | 20 |
| 17 | 215 | Luca StahnkeLST Racing Tillotson T4 | 13:36.59 | 35.080 | +49.522 | 8 | 5 sec |
| 18 | 266 | Maximilian EmmelTillotson | 13:37.18 | 35.671 | +49.583 | 7 | 5 sec |
| 19 | 363 | Nicolas Maximilian Vogt | 16 | 13:38.793 | +37.275 | 50.003 | 16 |
| 20 | 204 | Davide Coatti | 15 | 12:23.868 | +1 Lap | 48.646 | 6 |
| 21 | 233 | Damian NäherABR Performance Schneider Grillgeäte/ Firma Stephan | 15 | 12:24.424 | +1 Lap | 48.977 | 5 |
| 22 | 349 | Erfan Fatahi | 12 | 10:07.841 | +4 Laps | 49.683 | 9 |
| 23 | 222 | Leo Pawelczyk | 1 | 52.945 | +15 Laps | 52.234 | 4 |
| 24 | 350 | Thomas DanningerMSC Stuttgart Stammheim | 1 | 54.851 | +15 Laps | 53.414 | 13 |
| 25 | 244 | Lukas Pawelczyk | 1 | 55.124 | +15 Laps | 54.025 | 3 |
| 26 | 206 | Jacob Waidhaas |
Official timing of the AvD-ACV German Karting Series · Original document (PDF)
There are no photos for this round yet.